Product Model | HPC-1511 | Pilot lamp | Reserved power supply under the screen, hard disk status indicator light | Dimensions | 351x275x61mm |
Display | 15 | Trumpet | 2 x 4 Ω 3W | Weight | < 3.8kg |
Touch Screen | Resistive Touch Screen | Heat dissipation | Fanless | Product colour | Space Gray |
Resolution Ratio | 1024*768 | Overall Power Consumption | <25W (screen 7.4W) | Chassis material | Aluminum alloy structure |
Luminance | 300cd/㎡ | Installation Method | Compatible with embedded, wall mounted, and desktop versions |
CPU | Elkhart Lake | Sky Lake (Generation 6-7) | Whiskey Lake (Generation 8-10) |
BIOS | AMI BIOS | AMI BIOS | AMI BIOS |
Chipset | Intel® SOC | Intel® SOC | Intel® SOC |
Display | Intel ® Graphics nuclear display | Intel ® HD Graphics nuclear display | Intel ® HD Graphics nuclear display |
Network | 2 * Intel I226-V Gigabit Network Card | 2 * Intel I211 Gigabit Network Card | Intel I219 Gigabit Network Card+I211 Gigabit Network Card |
Audio | Realtek ALC269HD | Realtek ALC662HD | Realtek ALC662HD |
Memory | DDR4 3200MHz Max 16G | DDR4 2133 MHz Max 16G | DDR4 2400MHz Max 16G |
Hard dive | M.2 2280 NVME128GB | M-SATA 128G | M.2 2280 NVME128GB |
Functions | Support WiFi, Bluetooth, 4G, watchdog, diskless startup, wake-on-LAN, power on startup | Support WiFi, Bluetooth, 4G, watchdog, diskless startup, wake-on-LAN, power on startup | Supports WiFi, Bluetooth, 4G, watchdog, diskless startup, network wake up, power-on and startup |
Front I/O | 1 * Switch 2 * Antenna 4 * COM | 1 * Switch; 2 * Antenna; 2*COM | 1 * Switch; 2 * Antenna; 2*COM |
Rear I/O | 1 * Audio interface 1 * DP interface 1 * HDMI interface 1 * USB2.0 interface 3 * USB3.1 interface 2 * LAN interface 1 * DC IN interface 4 * USB interface 1 * M3 grounding screw hole 1 * CMOS button Supports 8 * GPIO |
1 * Audio interface 2 * LAN interface 2 * USB3.0 interface 1 * HDMI interface 1 * VGA interface 1 * DC IN interface 4 * USB interface 1 * M3 grounding screw hole |
1 * Audio interface 1 * DP interface 1 * HDMI interface 4 * USB3.2 interface 2 * LAN interface 1 * DC IN interface 4 * USB interface 1 * M3 grounding screw hole 1 * CMOS button Supports 8 * GPIO |
Power IN | DC 9V~24V wide voltage | DC 12V~24V wide voltage | DC 12V~24V wide voltage |
OS support | Windows 7 / Windows 10 / Linux | Windows 7 / Windows 10 / Linux | Windows 7 / Windows 10 / Linux |
Power Adapter | INPUT : 100-240V 50/60Hz | INPUT : 100-240V 50/60Hz | INPUT : 100-240V 50/60Hz |
Output : 12.0V/5.0A | Output : 12.0V/5.0A | Output : 12.0V/5.0A | |
certification | CCC / CE / FCC / RoHs | CCC / CE / FCC/ RoHs | CCC / CE / FCC / RoHs |
National standard | Parameter Description | |
EMC | GB/T 9254.1-2021 Radio disturbance limits and measurement methods for information technology equipment |
Radiation disturbance (B) level Conducted disturbance (B) level |
GB/T 17618-2015 Information technology equipment immunity limits and measurement methods | Meet the requirements of 6KV contact discharge and 12KV air discharge | |
Safety | GB 4943.1-2011 Information technology equipment security - Part 1: General requirements |
Grounding resistance: ≤ 0.1 Ω Dielectric strength: Under a limited leakage current of 10mA, for Class I equipment, the withstand voltage of the primary circuit to the casing is ≥ 1.5KV AC or 2.2KV DC; For Class II equipment, the withstand voltage of the primary circuit to the casing is ≥ 3.0KV AC or 4.3KV DC Insulation resistance: ≥ 100M Ω Leakage current: ground leakage current ≤ 3.5mA |
Environment | GB/T 9813.4-2017 General specification for computers - Part 4: Industrial application microcomputers GB/T 2423 Environmental Test |
Working temperature: 0 ℃~50 ℃ Damp heat: 40 ℃ 95% RH |
Product Type |
Specifications Description |
Remarks |
HPC-1511 |
15 inch LCD screen/resistive touch screen/J1900/DDR3L 1333MHz 4GB/M-SATA 128GB |
|
HPC-1511 |
15 inch LCD screen/resistive touch screen/J4125/DDR4 2133/2400MHz 4GB/M2 2280 Sata 128GB |
|
HPC-1511 |
15 inch LCD screen/resistive touch screen/J6412/DDR4 3200MHz 4GB/M2 2280 NVME128GB |
|
HPC-1511 |
15 inch LCD screen/resistive touch screen/6200U/DDR4 2133MHz 8GB/M-SATA 128G |
|
HPC-1511 |
15 inch LCD screen/resistive touch screen/8145U/DDR4 2666MHz 8GB/M2 2280 NVME 128GB |
|