|










| Specification parameters | |||
| CPU | Intel®8thWhiskey lake&10thComet lake-U CPU FCBGA1528 |
Rear I/O | 1*LAN |
| Chipset | Intel®SOC | 2*USB3.1 | |
| GPU | Intel® HD Graphics | 2*USB3.1(Or LAN2) | |
| 1*VGA | |||
| Display | VGA 、HDMI/EPD2、LVDS/EDP1 | 1*HDMI | |
| Muilt Display | Triple synchrony/asynchrony | 1*MIC-IN | |
| 1*LINE-OUT | |||
| USB | 6*USB3.1+4*USB2.0 | 1*DC | |
| Memory | 2*SO-DIMM DDR4 2666/2400MHz Max32GB | 1*CLR_CMOS | |
| Audio | Onboard audio decoder controller | Internal I/O | 1*4PIN ATX PIN |
| Built-in Amplifier out3W@4Ω 1.7W@8Ω max | 1*DEP2 PIN(Only the required model can be supported by BIOS) | ||
| Network | Onboard 1*Realtek RTL8106 100M | 1*VGA PIN | |
| (Options: 2*LAN/LAN) | 1*AUDIO PIN | ||
| Storage | 1*SATA3.0 | 1*SPEAKER PIN | |
| 1*M.2 M Key(NVME PCIEx4/SATA Self Adaption | 1*INCN PIN | ||
| Slot | M.2Key A (Support Wifi+Bluetooth) | 1*LVDS PIN/1*EDP1 PIN(Optional) | |
| M.2 Key B (Support 3G/4G;Or 5G)1*SIM | 1*SATA3.0 | ||
| I/O Chip | ITE8786E-I | 1*SATA_PWR PIN | |
| BIOS | AMI BIOS | 2*F_USB2.0 PIN(Support extended to 4*USB2.0) | |
| Power | DC/4PIN DC12V Power Supply | 1*F_USB3.1 PIN(Support extended to2*USB3.1) | |
| 1*DEBUG PIN | |||
| Cooling | Comes with CPU FAN | 1*GPIO PIN(8*GPIO) | |
| 1*PS/2 PIN | |||
| Operating Environment | Operating:0~60℃; Storage: -20~75℃ 0%~95% Relative Humidity,Non-condensing |
1*LPT PIN | |
| 1*F_PANEL PIN | |||
| 6*COM232 PIN | |||
| size | 170X170MM | 1*CIR PIN | |
| 1*CPU FAN PIN &1*SYS FAN PIN | |||

