|









| CPU | Intel i3/i5/i7 CoffeeLake-S /CoffeeLake-R-S Desktop 65W,LGA1151 processor | Post I/O interface | 1/2 * LAN interface 2/4 * USB3.1 interface (optional between LAN2 and USB3.1) 1 * VGA interface 1 * HDMI interface 1 * MIC-IN interface 1 * LINE OUT interface 1 * DC interface |
| Chipset | Intel H310C | ||
| Display chip | Intel CPU built-in display core | ||
| Display output | VGA 、HDMI、LVDS | ||
| Multi display support | Dual display synchronous or asynchronous | ||
| USB | 2/4*USB3.1+5*USB2.0 | ||
| Memory | 2*SO-DIMM DDR4 2400/2666MHz 32GB | Internal I/O | 1 * F-AUDIO pin 1 * SPEAKER pin 1 * DEBUG pin 2 * SATA pin 2 * SATA_ PWR pin 3 * F_ USB2.0 pin (expandable 5 * USB2.0) 1 * VGA pin 1 * 4PIN ATX pin 2 * COM232 pin 1 * COM422/485 pin 1 * F_ PANEL pin 1 * LVDS pin 1 * INVERT pin 1 * BKCL pin 1 * SFAN pin 1 * CFAN pin |
| sound effects | On board Realtek ALC269HD audio decoding controller | ||
| Network card | On board 1/2 * Realtek RTL8111H Gigabit Ethernet card | ||
| storage | 2*SATA3.0 1*1*M.2 Key M,支持SATA /PCIe SSD | ||
| expansion slot | 1*M.2 Key A,support WIFI+Bluetooth | ||
| I/O chip | ITE8784E-I | ||
| BIOS | AMI BIOS | ||
| power supply | DC 12~19V Wide voltage power supply | ||
| Cooling System | Intel standard 115X heat dissipation fixed hole position | ||
| Environment | 0~60 ℃; 0%~95% relative humidity, non condensing | ||
| Size | 170X170MM |
