Product Model | PPC-2111 | Pilot lamp | Reserved power status indicator light under the screen | Dimensions | 511x313x42mm |
Display | 21.5 | Trumpet | 2 x 4 Ω 3W | Weight | < 3.4kg |
Touch Screen | Capacitive Touch Screen | Heat dissipation | Fanless | Product colour | Space Gray |
Resolution Ratio | 1920*1080 | Overall Power Consumption | <29W (screen 15W), slightly higher power consumption for 6-10 generations | Chassis material | Aluminum alloy structure |
Luminance | 300cd/㎡ | Installation Method | Compatible with embedded, wall mounted, and desktop versions |
CPU | Support for Intel ® Bay Trail J1900 processor | Support Intel® Gemini lake J4125/J4105/N4000 |
BIOS | AMI BIOS | AMI BIOS |
Chipset | Intel® SOC | Intel® SOC |
Display | Intel ® HD Graphics integrated graphics card | Intel UHD Graphics 600 |
Network | Realtek RTL8111 | RTL8111H/RTL8111G |
Audio | Realtek ALC269HD | Realtek ALC269HD |
Memory | Single strip DDR3L 1333MHz Max 8G | Single strip DDR4 2133/2400MHz Max 8G |
Hard dive | M-SATA 128G | M-SATA 128GB |
Functions | Supports WiFi, Bluetooth, 4G, and watchdog functions | Supports WiFi, Bluetooth, 4G, and watchdog functions |
Front I/O | 1 * Switch (with LED); 2 * Antenna; 2 * USB/2 * COM (reserved) | 1 * Switch (with LED);2 * Antenna; 2 * USB/2 * COM (reserved) |
Rear I/O | 1 * LINE OUT interface 1 * MIC-IN interface 1 * LAN interface 3 * USB2.0 interface 1 * USB3.0 interface 1 * HDMI interface 1 * VGA interface 1 * DC interface 2*COM232 1 * M3 grounding screw hole |
1 * LINE OUT interface 1 * MIC-IN interface 1 * LAN interface 2 * USB2.0 interface 2 * USB3.0 interface 1 * VGA interface 1 * HDMI interface 1 * DC interface 2*COM232 1 * M3 grounding screw hole |
Power IN | DC 12V DC power supply | DC 12V DC power supply |
OS support | Windows 7 / Windows 10 / Linux | Windows 7 / Windows 10 / Linux |
Power dapter | INPUT : 100-240V50/60Hz ; Output : 12.0V/5.0A | INPUT : 100-240V50/60Hz ; Output : 12.0V/5.0A |
Certification | CCC / CE /FCC/ RoHs | CCC / CE /FCC/ RoHs |
CPU | Support for Intel ® Elkhart Lake J6412/J6413 processor | Support for Intel ® Kaby Lake&Sky Lake processors (6th to 7th generation) |
BIOS | AMI BIOS | AMI BIOS |
Chipset | Intel® SOC | Intel® SOC |
Display | Intel® UHD Graphics | Intel® Graphics 610 |
Network | Realtek 8111H/8111G | Realtek RTL8111H/8111G |
Audio | Realtek ALC269HD | HS-100B Audio Decoding Controller |
Memory | Single strip DDR4 3200MHz Max 32G | DDR4 2133MHz Max 32G |
Hard dive | M.2 2280 Sata 128GB | M.2 2280 NVME 256GB |
Functions | Supports WiFi, Bluetooth, 4G, 5G modules | Supports WiFi, Bluetooth, 4G, 5G modules |
Front I/O | 1 * Switch (with LED);2 * Antenna;2 * USB/2 * COM (reserved) | 1 * Switch (with LED);2 * Antenna; 2 * USB/2 * COM (reserved) |
Rear I/O | 1 * LINE OUT interface 1 * MIC-IN interface 1 * LAN interface 2 * USB2.0 interface 2 * USB3.2 Gen2 interface 1 * VGA interface 1 * HDMI interface 1 * DC interface 2*COM232 1 * M3 grounding screw hole |
1 * LINE OUT interface 1 * MIC-IN interface 1 * LAN interface 2 * USB2.0 interface 2 * USB3.0 interface 1 * VGA interface 1 * HDMI interface 1 * DC interface 2*COM232 1*CLR_ CMOS buttons 1 * M3 grounding screw hole |
Power IN | DC 12V DC power supply | DC 12V DC power supply |
OS support | Windows 7 / Windows 10 / Linux | Windows 7 / Windows 10 / Linux |
Power Adapter | INPUT : 100-240V50/60Hz | INPUT : 100-240V50/60Hz |
Output : 12.0V/5.0A | Output : 12.0V/5.0A | |
Certification | CCC / CE / FCC / RoHs | CCC / CE / FCC/ RoHs |
CPU | Support for Intel ® 8th generation Whiskeylake&10th generation Cometlake U processor |
BIOS | AMI BIOS |
Chipset | Intel® SOC |
Display | Intel® UHD Graphics |
Network | Realtek RLT8111H/8111G |
Audio | HS-100B USB Audio Decoding Controller |
Memory | DDR4 2666MHz Max 32G |
Hard dive | M.2 2280 NVME 256GB |
Functions | Support WiFi, Bluetooth, 3G/4G module, 5G module, electric auto start, hardware monitoring, wake-on-LAN |
Front I/O | 1 * Switch (with LED);2 * Antenna; |
2 * USB/2 * COM (reserved) | |
Rear I/O | 1 * LINE OUT interface 1 * MIC-IN interface 1 * LAN interface 2 * USB3.2 Gen2 interface 2 * USB3.2 Gen2 interface 1 * VGA interface 1 * HDMI interface 1 * DC interface 2*COM232 1*CLR_ CMOS buttons Note: USB3.2 is Gen1 5Gbps when using the 8th generation U processor |
Power IN | DC 12V DC power supply |
OS support | Windows 7 / Windows 10 / Linux |
Power Adapter | INPUT : 100-240V50/60Hz Output : 12.0V/5.0A |
Certification | CCC / CE / FCC / RoHs |
National standard | Parameter Description | |
EMC | GB/T 9254.1-2021 Radio disturbance limits and measurement methods for information technology equipment |
Radiation disturbance (B) level Conducted disturbance (B) level |
GB/T 17618-2015 Information technology equipment immunity limits and measurement methods | Meet the requirements of 6KV contact discharge and 12KV air discharge | |
Safety | GB 4943.1-2011 Information technology equipment security - Part 1: General requirements |
Grounding resistance: ≤ 0.1 Ω Dielectric strength: Under a limited leakage current of 10mA, for Class I equipment, the withstand voltage of the primary circuit to the casing is ≥ 1.5KV AC or 2.2KV DC; For Class II equipment, the withstand voltage of the primary circuit to the casing is ≥ 3.0KV AC or 4.3KV DC Insulation resistance: ≥ 100M Ω Leakage current: ground leakage current ≤ 3.5mA |
Environment | GB/T 9813.4-2017 General specification for computers - Part 4: Industrial application microcomputers GB/T 2423 Environmental Test |
Working temperature: 0 ℃~50 ℃ Damp heat: 40 ℃ 95% RH |
Product Type |
Specifications Description |
Remarks |
PPC-2111 |
21.5 LCD screen/capacitive touch screen/J1900/DDR3L 1333MHz 4GB/M-SATA 128GB |
|
PPC-2111 |
21.5 LCD screen/capacitive touch screen/J4125/DDR4 2133/2400MHz 4GB/M-SATA 128GB |
|
PPC-2111 |
21.5 LCD screen/capacitive touch screen/J6412/DDR4 3200MHz 4GB/M2 2280 Sata 128GB |
|
PPC-2111 |
21.5 LCD screen/capacitive touch screen/6200U/DDR4 2133MHz 8GB/M2 2280 NVME 256GB |
|
PPC-2111 |
21.5 LCD screen/capacitive touch screen/8145U/DDR4 2666MHz 8GB/M2 2280 NVME 256GB |
USB3.2为 Gen1 5Gbps |