Product Model | PPC-1521 | Pilot lamp | Reserved power status indicator light under the screen | Dimensions | 379x238x43mm |
Display | 15.6 | Trumpet | 2 x 4 Ω 3W | Weight | < 2.5kg |
Touch Screen | Capacitive Touch Screen | Heat dissipation | Fanless | Product colour | Space Gray |
Resolution Ratio | 1920*1080 | Overall Power Consumption | <9W (screen 3.5W)) | Chassis material | Aluminum alloy structure |
Luminance | 300cd/㎡ | Installation Method | Compatible with embedded, wall mounted, and desktop versions |
CPU | Rockchip RK3566UP to2.0GHz | Rockchip RK3568UP to 2GHz |
GPU | Mali-G52-2EE high-performance GPU | Mali-G52-2EE high-performance GPU |
NPU | NPU supports 0.8T | NPU supports 0.8T |
Memory | Standard 2G LPDDR4X/LPDDR4 | Standard 2G LPDDR4X/LPDDR4 |
Built-in memory | EMMC16G/32G (optional) label 16G | EMMC16G/32G (optional) label 16G |
Decoding resolution | Supports 1080P/H.265 (4K2K) | Supports 1080P/H.265 (4K2K) |
Playback mode | Supports multiple playback modes such as loop, timing, and insert playback | Supports multiple playback modes such as loop, timing, and insert playback |
network support | 10/100M Ethernet, supporting WiFi/BT4.1, wireless peripheral expansion | 10/100M Ethernet, supporting WiFi/BT4.1, wireless peripheral expansion |
Function | Support RTC real-time clock, hardware watchdog, and timed on-off; Support TF card/computer updates; TF/USB automatic import of screen parameters | Support RTC real-time clock, hardware watchdog, and timed on-off; Support TF card/computer updates; TF/USB automatic import of screen parameters |
Upper I/O interface | 2 * Antenna | 2 * Antenna |
1 * Switch | 1 * Switch | |
2 * USB2.0/COM port (reserved) | 2 * USB2.0/COM port (reserved) | |
Lower I/O interface | 1 * AUDIO port | 1 * AUDIO port |
1 * HDMI port | 1 * HDMI port | |
1 * LAN port | 1 * LAN port | |
1 * TF card slot | 1 * TF card slot | |
1 * U-boot Key | 1 * U-boot Key | |
1 * USB3.0 port | 1 * USB3.0 port | |
1 * USB2.0 port | 1 * USB2.0 port | |
1 * DC port | 1 * DC port | |
2 * COM port | 2 * COM port | |
1 * M3 grounding screw hole | 1 * M3 grounding screw hole | |
Power IN | DC 12V DC power supply | DC 12V DC power supply |
OS support | Android11.0 | Android11.0 |
National standard | Parameter Description | |
EMC | GB/T 9254.1-2021 Radio disturbance limits and measurement methods for information technology equipment |
Radiation disturbance (B) level Conducted disturbance (B) level |
GB/T 17618-2015 Information technology equipment immunity limits and measurement methods |
Meet the requirements of 6KV contact discharge and 12KV air discharge | |
Safety | GB 4943.1-2011 Information technology equipment security - Part 1: General requirements |
Grounding resistance: ≤ 0.1 Ω the withstand voltage of the primary circuit to the casing is ≥ 1.5KV AC or 2.2KV DC; For Class II equipment, the withstand voltage of the primary circuit to the casing is ≥ 3.0KV AC or 4.3KV DC |
Environment | GB/T 9813.4-2017 General specification for computers - Part 4: Industrial application microcomputers GB/T 2423 Environmental Test |
Working temperature: 0 ℃~50 ℃ Damp heat: 40 ℃ 95% RH |
Product Type |
Specifications Description |
Remarks |
PPC-1011 |
10.1-inch LCD screen/capacitive touch screen /J1900/DDR3L 1333MHz 4GB/M-SATA 128GB |
|
PPC-1011 |
10.1-inch LCD screen/capacitive touch screen/J4125 /DDR4 2133/2400MHz 4GB/M.2 2280 Sata 128GB |
|