|
Specification parameters | |||
CPU | Intel®LGA1151( Skylake&Kabylake) | Rear I/O | 8*LAN |
Chipset | Intel® 100 Series Chipsets B150 | 2*USB3.0 | |
GPU | Intel® HD Graphics | 1*RJ45_COM | |
Display | Built in 1*VGA pin | 1*POWER&HDD LED | |
COM | 1*COM 1*RJ45_COM | 1*SW | |
USB | 2*USB3.0 , 4*USB2.0 | Internal I/O | 1*4PIN ATX PIN |
RAM | 2*SO-DIMM DDR4 2133/2400MHz 32GB | 1*24PIN ATX PIN | |
Expansion | 1*PCIEX8 | 1*COM PIN | |
Network | 8*I211Gigabit LAN | 1*GPIO PIN | |
storage | 3*SATA3.0 , 1*MINI-SATA | 3*LAN_LED PIN | |
WIFI | 1*Mini PCIe (For WIFI/4G) , 1*SIM | 1*F_PANEL PIN | |
I/O Chip | ITE8784E-I | 2*F_USBPIN(Support 4*USB2.0) | |
BIOS | AMI BIOS | 1*JBP_LED PIN | |
Power | ATXPower | 3*SATA PIN | |
Cooling | Fanless | 2*SATA_PWR PIN | |
Operating Environment | Operating:0~60℃; Storage: -20~75℃; 0%~95% Relative Humidity,Non-condensing |
1*VGA插针 | |
1*CPU FAN插针 | |||
Size | 280X210mm | 3*SYS FAN插针 |