|
CPU | Intel® Core™ Haswell CPU | Rear I / O interface | 1 * RST key |
Chipset | Intel® B85 | 1*PWR Key | |
Dispaly chip | Intel® Core graphics card 4600 | 1*RJ45_COM1Port | |
display output | VGA | 2*USB2.0 port | |
Multi display support | N/A | 1 * LED status indicator | |
USB | 4*USB2.0 | 6*LAN Port | |
Memory | 2*SO-DIMM DDR3 1600MHz Max64GB | 2*SFP Port | |
Audio | N/A | Internal I / O pin | 4*CPU_FAN Pin |
network card | Onboard 6*Intel I211Gigabit Ethernet ; 2*AN859910 Gigabit optical fiber network card | 2*F_USB2.0 Pin(Expandable 4 * USB2.0) | |
4*SATASocket | |||
storage | 4*SATA3.0;1*mSATA | 1*SATA_PWRSocket | |
Expansion slot | 1*mPCIE,Support WiFi / Bluetooth module expansion (1 * SIM card slot optional) | 1*IDE_PWRSocket | |
1*F_PANEL Pin | |||
I/O chip | ITE8784E-I | 1*VGA_HSocket | |
BIOS | AMI BIOS | 1*GPIOPin | |
Power supply | ATX_PWR 12V Power supply | 1*PS/2Socket | |
Heat dissipation system | CPU heat sink is required | 1*ATXPWRSocket | |
environment | Working: 0 ~ 60 ℃; Storage: - 20 ℃ ~ 75 ℃ 0% - 95% relative humidity, no condensation |
1*ATX_INSocket | |
1*LAN_LEDPin | |||
Main board size | 230X240mm | 1*COMPin |