|
Specification generation | |||
Model | Support Baytrail Processor,J1900/J1800 | Rear I/O | 1*USB3.0 |
Chipset | Intel J1900/J1800 | 3*USB2.0(1* LAN Co- Lay) | |
GPU | Intel CPU Built in Graphics display | 1*VGA | |
Display output | VGA、LVDS、HDMI | 1*HDMI | |
Memory | 1*SO-DIMM,DDR3L 1333MHz ,8GB | 1*LAN | |
Audio | Onboard Realtek ALC269 HD | 1*LINE-OUT | |
Network | Onboard 1*Realtek RTL8111F gigabit LAN | 1*MIC-IN | |
Storage | 1*SATA2.0 | 1*DC | |
Expansion Slot | 2*MINI-PCIE(forM-SATA/WIFI ) 1*SIM | Internal I/O | 3*F-USB2.0 PIN (Could be extended 6*USB2.0) |
USB | 1*USB3.0 8*USB2.0(5*USB2.0Need to be extended) | 10*COM PIN | |
COM | 10*COM(6*RS232 Can support 1*485) | 1*VGA PIN | |
BIOS | AMI BIOS | 1*HDMI PIN | |
1*JPS2 PIN | |||
Power supply | DC + 4PIN ATX | 1*F_PANEL PIN | |
1*GPIO PIN | |||
Cooling System | Fanless | 1*PRINT PIN | |
1*INVERT PIN | |||
Operating environment | -10~60℃;0% ~ 95% Relative Humidity, Non-condensing | 1*LVDS PIN | |
1*ATX PIN | |||
SIze | 170X170MM Thin MINI-ITX | 1* SPEAKER PIN | |
1* AUDIO PIN |